EBFOA Scholarship History
| Year | Name | School | League | 
|---|---|---|---|
| 2003 | Charles Roberson | Skyline | Oakland Athletic League | 
| Eddie Picket | Berkeley | Alameda Contra Costa Athletic League | |
| Walter Chui | Castro Valley | Hayward Area Athletic League | |
| 2004 | Eugene Woodstock | Hercules | Alameda Contra Costa Athletic League | 
| Drew Southern | Albany | Bay Shore Athletic League | |
| Justin Stewart | San Lorenzo | Hayward Area Athletic League | |
| Cole James | DeAnza | Alameda Contra Costa Athletic League | |
| 2005 | Doug Murray | El Cerrito | Alameda Contra Costa Athletic League | 
| Jake Haskell | Salesian | Bay Football League | |
| Ben Sandberg | Albany | Bay Shore Athletic League | |
| Eric Sanchez | Fremont | Oakland Athletic League | |
| 2006 | John Bowler | Bishop O’Dowd | Hayward Area Athletic League | 
| Max Schultz | St. Partricks | Bay Shore Athletic League | |
| Don Tutass | El Cerrito | Alameda Contra Costa Athletic League | |
| 2007 | Samuel Crowell | Albany | Bay Shore Athletic League | 
| Leandre Daniels | San Leandro | Hayward Area Athletic League | |
| Weston Moyer | Alameda | Alameda Contra Costa Athletic League | |
| 2008 | Darion Jefferson | McClymonds | Oakland Athletic League | 
| Malcolm Carson | El Cerrito | Alameda Contra Costa Athletic League | |
| Conrad Creedon | Hayward | Hayward Area Athletic League | |
| Noel Crisolo | John Swett | Bay Shore Athletic League | |
| 2009 | Derek DeVera | Hercules | Alameda Contra Costa Athletic League | 
| Valeliano Langi | St Patricks | Bay Shore Athletic League | |
| Devonte Jackson | San Lorenzo | Hayward Area Athletic League | |
| Christian Andrews | McClymonds | Oakland Athletic League | |
| 2010 | John Ruck | Alameda | Alameda Contra Costa Athletic League | 
| Jacob Lopes | San Lorenzo | Hayward Area Athletic League | |
| Trayon Brooks | McClymonds | Oakland Athletic League | |
| Daniel Souza | St Patricks | Bay Shore Athletic League | |
| 2011 | Fabian Arrizon | Mt Eden | Hayward Area Athletic League | 
| Keneth Walker III | Kennedy | Bay Shore Athletic League | |
| John McDermott | El Cerrito | Alameda Contra Costa Athletic League | |
| Silivienusi Tomasi | Fremont | Oakland Athletic League | |
| 2012 | Aaron Jones | San Lorenzo | West Alameda County Conference | 
| Thomas Logwood | Castlemont | Oakland Athletic League | |
| Caleb Guarino | Arroyo | West Alameda County Conference | |
| Christos Magganas | El Cerrito | Tri-County Athletic League | |
| 2013 | Jonathan Sturholm | Mt Eden | West Alameda County Conference | 
| Keelan Doss | Alameda | West Alameda County Conference | |
| Benjamin Sira | Arroyo | West Alameda County Conference | |
| Liam Godfrey | St Marys | Tri-County Athletic League | |
| 2014 | Kelton Runnels | McClymonds | Oakland Athletic League | 
| Usman Ghani | San Lorenzo | West Alameda County Conference | |
| Cooper Sloat | El Cerrito | Tri-County Athletic League | |
| Peter Sekona | St Marys | Tri-County Athletic League | |
| 2015 | Richard Walker | San Leandro | West Alameda County Conference | 
| Conner Piper | Castro Valley | West Alameda County Conference | |
| Tim Smith | El Cerrito | Tri-County Athletic League | |
| Dyllon Louis | McClymonds | Oakland Athletic League | |
| 2016 | De’Sean Neabeach-Brantley | McClymonds | Oakland Athletic League | 
| Drew Gilmore | St Patricks | Tri-County Athletic League | |
| Kyle Avery | Castro Valley | West Alameda County Conference | |
| Quaylin Wesley | McClymonds | Oakland Athletic League | |
| 2017 | Isaiah-Nehemia McGlown | Mt Eden | West Alameda County Conference | 
| Day’Marr Johnson | McClymonds | Oakland Athletic League | |
| Gabriel Fuentes | St Patricks | Tri-County Athletic League | |
| 2018 | Cameron Stanley | San Leandro | West Alameda County Conference | 
| Nolan Fey | St Patricks | Tri-County Athletic League | |
| Brian Trevino | Castro Valley | West Alameda Area Conference | |
| 2019 | Daniel Beleche | Mt Eden | West Alameda County Conference | 
| Joseph Bidou | St Patricks | Tri-County Athletic League | |
| Semaj Sims | McClymonds | Oakland Athletic League | |
| 2020 | No program, Pandemic | ||
| 2021 | Jonathon Martin | San Leandro | West Alameda County Conference | 
| Isaiah Smiley | McClymonds | Oakland Atheletic League | |
| Joshua Jones | Castlemont | Oakland Atheletic League | |
| 2022 | Davion Castro | Jesse Bethel | Tri-County League | 
| Jasen Cole | McClymonds | Oakland Atheletic League | |
| Declan Everson | Castro Valley | West Alameda County Conference | |
| 2023 | Jamill Shelby | McClymonds | Oakland Athletic League | 
| Chase Palisoc | St Patricks | Tri County Athletic league | |
| Drew Leipold | Castro Valley | West Alameda County Conference | 
